SEND AN ENQUIRY

IZ

The IZ (8mm x 8mm) split thin section bearing series is available in both angular roller and cross roller arrangements. 

 

The standard bearing product range is available in the table below and please contact our expert bearing engineers to discuss any custom requirements.


Product Details

Part Number CAD File d (mm) D (mm) b (mm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
IZ0080XV-RL 80 96 8 0.11 6 30 4.3 12
IZ0090XV-RL   90 106 8 0.12 6.4 33 4.5 13.3
IZ0100XV-RL   100 116 8 0.13 6.9 38 4.9 15.1
IZ0110XV-RL 110 126 8 0.14 7.2 41 5.1 16.4
IZ0120XV-RL 120 136 8 0.16 7.6 45.5 5.4 18.2
IZ0130XV-RL 130 146 8 0.17 7.9 48.5 5.6 19.5
IZ0140XV-RL 140 156 8 0.18 8.1 52 5.8 20.7
IZ0150XV-RL 150 166 8 0.2 8.5 56 6.1 22.6
IZ0160XV-RL 160 176 8 0.21 8.7 60 6.2 23.8
IZ0170XV-RL 170 186 8 0.22 9 63 6.4 25
IZ0180XV-RL 180 196 8 0.23 9.3 67 6.6 27
IZ0190XV-RL 190 206 8 0.25 9.5 70 6.8 28
IZ0200XV-RL 200 216 8 0.26 9.7 74 6.8 29.5
IZ0210XV-RL 210 226 8 0.27 10.1 78 7.2 31.5
IZ0220XV-RL 220 236 8 0.29 10.3 81 7.3 32.5
IZ0230XV-RL 230 246 8 0.3 10.5 84 7.4 34
IZ0240XV-RL 240 256 8 0.31 10.8 89 7.7 35.5
IZ0250XV-RL 250 266 8 0.33 11 92 7.8 37
IZ0260XV-RL 260 276 8 0.35 11.2 95 7.9 38
IZ0270XV-RL 270 286 8 0.37 11.5 100 8.1 40
IZ0280XV-RL 280 296 8 0.39 11.6 103 8.9 41
IZ0290XV-RL   290 306 8 0.41 11.8 106 8.4 42.5
IZ0300XV-RL 300 316 8 0.43 12.1 111 8.6 44.5
IZ0310XV-RL 310 326 8 0.45 12.3 114 8.7 45.5
IZ0320XV-RL 320 336 8 0.47 12.4 117 8.8 47
IZ0330XV-RL 330 346 8 0.49 12.7 122 9 48.5
IZ0340XV-RL 340 356 8 0.5 12.9 125 9.1 50
IZ0350XV-RL 350 366 8 0.52 13 128 9.2 51
IZ0360XV-RL 360 376 8 0.53 13.2 133 9.4 53
IZ0370XV-RL 370 386 8 0.55 13.4 136 9.5 54
IZ0380XV-RL 380 396 8 0.56 13.5 139 9.6 56
IZ0390XV-RL 390 406 8 0.58 13.9 144 9.8 57
IZ0400XV-RL 400 416 8 0.59 14 147 9.9 59
IZ0410XV-RL 410 426 8 0.61 14.1 150 10 60
IZ0420XV-RL 420 436 8 0.62 14.4 154 10.2 62
IZ0430XV-RL 430 446 8 0.64 14.5 157 10.3 63
IZ0440XV-RL 440 456 8 0.65 14.8 162 10.5 65
IZ0450XV-RL 450 466 8 0.67 14.9 165 10.6 66
IZ0460XV-RL 460 476 8 0.68 15.1 168 10.7 67
IZ0470XV-RL 470 486 8 0.7 15.3 173 10.9 69
IZ0480XV-RL 480 496 8 0.71 15.4 176 10.9 70
IZ0490XV-RL 490 506 8 0.73 15.6 179 11 72
IZ0500XV-RL 500 516 8 0.74 15.8 184 11.2 74

 

Part Number CAD File d (mm) D (mm) b (mm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN) CAD File
IZ0080AV-RL 80 96 8 0.11 10.1 60 4.3 12  
IZ0090AV-RL   90 106 8 0.12 10.8 66 4.5 13.3  
IZ0100AV-RL   100 116 8 0.13 11.7 76 4.9 15.1  
IZ0110AV-RL 110 126 8 0.14 12.2 85 5.1 16.4  
IZ0120AV-RL 120 136 8 0.16 12.8 91 5.4 18.2  
IZ0130AV-RL 130 146 8 0.17 13.4 97 5.6 19.5  
IZ0140AV-RL 140 156 8 0.18 13.7 104 5.8 20.7  
IZ0150AV-RL 150 166 8 0.2 14.4 112 6.1 22.6  
IZ0160AV-RL 160 176 8 0.21 14.7 120 6.2 23.8  
IZ0170AV-RL 170 186 8 0.22 15.2 126 6.4 25  
IZ0180AV-RL 180 196 8 0.23 15.7 134 6.6 27  
IZ0190AV-RL 190 206 8 0.25 16.1 140 6.8 28  
IZ0200AV-RL 200 216 8 0.26 16.4 148 6.8 29.5  
IZ0210AV-RL 210 226 8 0.27 17.1 156 7.2 31.5  
IZ0220AV-RL 220 236 8 0.29 17.4 162 7.3 32.5  
IZ0230AV-RL 230 246 8 0.3 17.7 168 7.4 34  
IZ0240AV-RL 240 256 8 0.31 18.3 178 7.7 35.5  
IZ0250AV-RL 250 266 8 0.33 18.6 184 7.8 37  
IZ0260AV-RL 260 276 8 0.35 18.9 190 7.9 38  
IZ0270AV-RL 270 286 8 0.37 19.4 200 8.1 40  
IZ0280AV-RL 280 296 8 0.39 19.6 206 8.9 41  
IZ0290AV-RL   290 306 8 0.41 19.9 212 8.4 42.5  
IZ0300AV-RL 300 316 8 0.43 20.4 222 8.6 44.5  
IZ0310AV-RL 310 326 8 0.45 20.8 228 8.7 45.5  
IZ0320AV-RL 320 336 8 0.47 21 234 8.8 47  
IZ0330AV-RL 330 346 8 0.49 21.5 244 9 48.5  
IZ0340AV-RL 340 356 8 0.5 21.8 250 9.1 50  
IZ0350AV-RL 350 366 8 0.52 22 256 9.2 51  
IZ0360AV-RL 360 376 8 0.53 22.2 266 9.4 53  
IZ0370AV-RL 370 386 8 0.55 22.6 272 9.5 54  
IZ0380AV-RL 380 396 8 0.56 22.8 278 9.6 56  
IZ0390AV-RL 390 406 8 0.58 23.5 288 9.8 57  
IZ0400AV-RL 400 416 8 0.59 23.7 294 9.9 59  
IZ0410AV-RL 410 426 8 0.61 23.8 300 10 60  
IZ0420AV-RL 420 436 8 0.62 24.3 308 10.2 62  
IZ0430AV-RL 430 446 8 0.64 24.5 314 10.3 63  
IZ0440AV-RL 440 456 8 0.65 25 324 10.5 65  
IZ0450AV-RL 450 466 8 0.67 25.2 330 10.6 66  
IZ0460AV-RL 460 476 8 0.68 25.5 336 10.7 67  
IZ0470AV-RL 470 486 8 0.7 25.9 346 10.9 69  
IZ0480AV-RL 480 496 8 0.71 26 352 10.9 70  
IZ0490AV-RL 490 506 8 0.73 26.4 358 11 72  
IZ0500AV-RL 500 516 8 0.74 26.7 368 11.2 74  

 

 

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: