SEND AN ENQUIRY

CSCE-SB

Our Stainless Steel Cam Follower bearings called the Xtenda Series™ add much needed corrosion resistant properties critical for many standard and special applications. Common industries include chemical, food and industrial environments.

 

If you have any questions as to which bearing is best suited for your application, our bearing engineers are always available for expert advice and guidance.

 


Product Details

Part Number CAD File PDF File Roller O.D. A Roller Width B Stud Length D Min.
Eff.
Thread
Length
Thread
Class
Lube Fitting Size J Bushing
Length
Bushing
Dia.
+/-
.001
Eccentric
offset
Min. Boss Dia. Recom.
Bore
Dia.
+/-
.001
Recom. Torque [in-lbs] Max Static Capacity [lbs] Basic Dynamic Rating [lbs]
CSCE-16-SB 0.500 0.375 0.625 0.250 10-32 1/ 8 0.375 0.250 0.010 19/64 0.253 15 790 680
CSCE-20-SB 0.625 0.438 0.750 0.312 1/4-28 1/ 8 0.437 0.375 0.015 23/64 0.378 35 1,215 995
CSCE-22-SB 0.688 0.438 0.750 0.312 1/4-28 1/ 8 0.437 0.375 0.015 23/64 0.378 35 1,215 955
CSCE-24-SB 0.750 0.500 0.875 0.375 3/8-24 3/16 0.500 0.500 0.015 1/ 2 0.503 95 2,065 1,660
CSCE-28-SB 0.875 0.500 0.875 0.375 3/8-24 3/16 0.500 0.500 0.015 1/ 2 0.503 95 2,065 1,660
CSCE-32-SB 1.000 0.625 1.000 0.500 7/16-20 3/16 0.500 0.625 0.030 41/64 0.628 250 3,060 2,225
CSCE-36-SB 1.125 0.625 1.000 0.500 7/16-20 3/16 0.500 0.625 0.030 41/64 0.628 250 3,060 2,225
CSCE-40-SB 1.250 0.750 1.250 0.625 1/2-20 3/16 0.625 0.687 0.030 49/64 0.690 350 4,250 3,930
CSCE-44-SB 1.375 0.750 1.250 0.625 1/2-20 3/16 0.625 0.687 0.030 49/64 0.690 350 4,250 3,930
CSCE-48-SB 1.500 0.875 1.500 0.750 5/8-18 3/16 0.750 0.875 0.030 57/64 0.878 650 5,640 4,840
CSCE-52-SB 1.625 0.875 1.500 0.750 5/8-18 3/16 0.750 0.875 0.030 57/64 0.878 650 5,640 4,840
CSCE-56-SB 1.750 1.000 1.750 0.875 3/4-16 3/16 0.875 1.000 0.030 1 3/64 1.003 1,250 7,920 6,385
CSCE-60-SB 1.875 1.000 1.750 0.875 3/4-16 3/16 0.875 1.000 0.030 1 3/64 1.003 1,250 7,920 6,385
CSCE-64-SB 2.000 1.250 2.000 1.000 7/8-14 3/16 1.000 1.187 0.030 1 13/64 1.190 1,500 10,570 8,090
CSCE-72-SB 2.250 1.250 2.000 1.000 7/8-14 3/16 1.000 1.187 0.030 1 13/64 1.190 1,500 10,570 8,090
CSCE-80-SB 2.500 1.500 2.250 1.125 1-14 3/16 1.125 1.375 0.030 1 5/16 1.378 2,250 16,450 11,720

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: