SEND AN ENQUIRY

IU

The IU (4.5mm x 4.5mm) split thin section bearing series is available in a four-point (Type X) arrangement.  

 

The standard bearing product range is available in the table below and please contact our expert bearing engineers to discuss any custom requirements.


Product Details

Part Number CAD File d (mm) D (mm) b (mm) Speed (rpm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
IU0630XV 630 639 4.5 240 0.249 7.2 116 6.5 46.5
IU0640XV 640 649 4.5 240 0.253 7.2 118 6.5 47.5
IU0650XV 650 659 4.5 235 0.257 7.3 120 6.6 48.2
IU0660XV 660 669 4.5 230 0.261 7.3 122 6.6 49
IU0670XV 670 679 4.5 230 0.265 7.4 124 6.7 49.7
IU0680XV 680 689 4.5 225 0.269 7.4 125 6.7 50.5
IU0690XV 690 699 4.5 220 0.273 7.5 127 6.8 51.2
IU0700XV 700 709 4.5 220 0.277 7.5 129 6.8 51.9
IU0710XV 710 719 4.5 215 0.281 7.6 131 6.8 52.7
IU0720XV 720 729 4.5 215 0.285 7.6 133 6.9 53.4
IU0730XV 730 739 4.5 210 0.289 7.7 135 6.9 54.2
IU0740XV 740 749 4.5 210 0.293 7.7 137 7 54.9
IU0750XV 750 759 4.5 205 0.297 7.8 138 7 55.7
IU0760XV 760 769 4.5 205 0.3 7.8 140 7.1 56.4
IU0770XV 770 779 4.5 200 0.304 7.9 142 7.1 57.1
IU0780XV 780 789 4.5 200 0.308 7.9 144 7.2 57.9
IU0790XV 790 799 4.5 195 0.312 8 146 7.2 58.6
IU0800XV 800 809 4.5 195 0.316 8 148 7.3 59.4

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: